Melco N1A MkII EX
Single press power button – same as Hi-Fi components and unlike any IT device
Comfortable front panel buttons with positive click for easyoperation
Front USB 3.0 port
OLED display to reduce internal noise
Rear USB3.0 ports – BACKUP, EXPANSION USB-DAC or Easy
Import from Flash drive, CD drive or HDD
3 pole IEC mains inlet with true electrical ground to define source component as ground point, and internal power-line noise filter
Spec Table
|
||||||
Support file (Server) | DSF, DFF, FLAC, WAV, ALAC, AIFF, AAC, MP3, WMA, OGG, LPCM | |||||
Support file (Player) | DSF, DFF, FLAC, WAV, ALAC, AIFF, AAC | |||||
Sampling rate (Server) | 44.1K, 48K, 88.2K, 96K, 176K, 192K, 384K, 2.8M, 5.6M, 11.3M | |||||
Sampling rate (Player) | 44.1K, 48K, 88.2K, 96K, 176K, 192K, 384K, 2.8M, 5.6M, 11.3M | |||||
Bit rate | 16-32bit (PCM), 1bit (DSD) | |||||
Media Server | Twonky Media Server | |||||
Terminals | LAN (1000BASE-T) Player (1000BASE-T) Backup (USB 3.0, rear panel) Expansion (USB 3.0, rear panel) USB 3.0 (rear panel)USB-DAC (USB 2.0, rear panel) USB 2.0 (front panel) Ground connectable bolt |
|||||
Power Supply | 60 W x1 | |||||
Drives | Selected 3.5inch HDD 3TB x 2 | |||||
Case | Aluminum front panel & Metal chassis | |||||
Size | 436x70x352 mm
(17.2×2.8×13.9 in) |
|||||
Weight | 7kg (15.5 lb) |